Although the terms research methods and research methodology are often used interchangeably, they have distinct meanings in research.
| Aspect | Research Methods | Research Methodology |
|---|---|---|
| Meaning | Specific techniques, tools, or procedures used for collecting and analyzing data. | The overall logic, rationale, and systematic approach underlying the choice and use of research methods. |
| Focus | Focuses on “how” research is conducted (practical steps). | Focuses on “why” certain methods are used and how they contribute to research objectives. |
| Nature | Procedural, technical, operational. | Conceptual, theoretical, and philosophical. |
| Purpose | To gather, process, and analyze data. | To justify the choice of methods and ensure validity, reliability, and scientific rigor. |
| Scope | Narrower in scope; limited to specific tools and techniques. | Broader in scope; includes research design, approaches, paradigms, and underlying principles. |
| Examples | Surveys, interviews, questionnaires, experiments, statistical analysis. | Research design, sampling strategy, selection of data collection methods, choice of qualitative or quantitative approach. |
| Outcome | Produces data or information. | Ensures that the research is systematic, logical, and credible. |
Key Points:
- Methods are the instruments, while methodology is the reasoning behind choosing those instruments.
- Research methodology gives scientific justification for methods and approaches used.
- For high-quality PhD research, understanding methodology is more important than just knowing methods, as it ensures rigor, validity, and contribution to knowledge.